| Institution | Designation | From | To |
|---|---|---|---|
| Minor Seminary | Minor Seminary 1st Year | 875817000 | 05-05-1998 |
| Minor Seminary | Minor Seminary 2nd Year | 896985000 | 05-05-1999 |
| Minor Seminary | Minor Seminary 3rd Year | 928521000 | 05-05-2000 |
| Mary Matha Seminary | Degree House 1st Year | 960143400 | 05-05-2001 |
| Mary Matha Seminary | Degree House 2nd Year | 991679400 | 05-05-2002 |
| Mary Matha Seminary | Degree House 3rd Year | 1023215400 | 05-05-2003 |
| St Augustin | Higher Studies 1st Year | 1054751400 | 30-05-2004 |
| St. Joseph | Higher Studies 2nd Year | 1086028200 | 30-05-2005 |
| St. Joseph | Higher Studies 3rd Year | 1117564200 | 30-05-2006 |
| St. Joseph | Higher Studies 4th Year | 1149100200 | 30-05-2007 |
| St. Joseph | Higher Studies 5th Year | 1180636200 | 30-05-2008 |
| St. Joseph | Philisophy 1st Year | 1212258600 | 05-05-2009 |
| Infant Jesus | Philisophy 2nd Year | 1244140200 | 05-05-2010 |
| Mary Matha Seminary | Regency 1st Year | 1275676200 | 05-05-2011 |
| Mary Matha Seminary | Regency 2nd Year | 1307212200 | 05-05-2012 |
| Infant Jesus | Theology 2nd Year | 1401906600 | 05-05-2015 |
| Mary Matha Seminary | Regency 3rd Year | 1338834600 | 05-05-2013 |
| Infant Jesus | Theology 1st Year | 1370370600 | 05-05-2014 |
| St Augustin | Theology 3rd Year | 1433442600 | 05-05-2016 |
| Infant Jesus | Pastoral Ministry | 1465065000 | Present |
all Rights Reserved © navajyothy